Powder-coated steel wheel with triangular cut-outs, sold by Gecko as the Triangle in black, white and galvanised.
- Finish: Galvanised
- Steel wheel
- Load rating 750 to 1400 depending on sizekg
28 sizes
| Size | Stud pattern | Offset | Centre bore |
|---|---|---|---|
| 14x6 | 5/114.3 | 0 | - |
| 14x6 | 5/120.65 | 0 | - |
| 14x6 | 5/120.65 | +15 | - |
| 14x6 | 5/108 | +15 | - |
| 15x6 | 5/114.3 | +20 | - |
| 15x6 | 6/139.7 | +10 | - |
| 15x7 | 5/114.3 | 0 | - |
| 15x7 | 6/139.7 | +10 | - |
| 15x7 | 6/139.7 | -13 | - |
| 15x8 | 6/139.7 | -23 | - |
| 15x8 | 6/139.7 | 0 | - |
| 15x10 | 6/139.7 | -44 | - |
| 16x7 | 5/150 | 0 | - |
| 16x7 | 6/139.7 | +10 | - |
| 16x7 | 6/139.7 | +30 | - |
| 16x7 | 6/139.7 | -13 | - |
| 16x7 | 6/114.3 | +18 | - |
| 16x8 | 5/150 | 0 | - |
| 16x8 | 5/150 | -13 | - |
| 16x8 | 6/139.7 | 0 | - |
| 16x8 | 6/139.7 | +20 | - |
| 16x8 | 6/139.7 | -13 | - |
| 16x8 | 6/139.7 | -23 | - |
| 17x8 | 6/139.7 | 0 | - |
| 17x8 | 6/139.7 | +20 | - |
| 17x8 | 6/139.7 | -12 | - |
| 17x8 | 6/139.7 | +30 | - |
| 17x8 | 6/139.7 | +45 | - |
Sizes as listed by geckowheels.com.au. We'll confirm the right size, offset and load rating for your vehicle.

